At sea level, 10,000 ft (3,048 m) can be considered an adequate length to accommodate virtually any aircraft. For example, at O'Hare International Airport, when landing simultaneously on 22R and 27L or parallel 27R, it is routine for arrivals from the Far East which would normally be vectored for 22R (7,500 ft (2,286 m)) or 27R (8,000 ft (2,438 m)) to request 27L (10,000 ft or 3,048 m).
List of airports with a paved runway at least 4,000 m (13,123 ft) long
Airport name | Country | Coordinates | Length (m) | Length (ft) |
---|---|---|---|---|
Qamdo Bamda Airport[1] | China | 30°33′13″N 097°06′31″E | 5,500 | 18,045 |
Ramenskoye Airport[2] | Russia | 55°33′12″N 038°09′06″E | 5,402 | 17,723 |
Ulyanovsk Vostochny Airport[3] | Russia | 54°24′04″N 048°48′10″E | 5,000 | 16,404 |
Shigatse Peace Airport[4] | China | 29°21′06″N 89°18′25″E | 5,000 | 16,404 |
Embraer Unidade Gavião Peixoto Airport[5] | Brazil | 21°46′25″S 048°24′18″W | 4,967 | 16,296 |
Upington Airport[6] | South Africa | 28°24′04″S 021°15′35″E | 4,900 | 16,076 |
Denver International Airport[7] | United States | 39°51′42″N 104°40′23″W | 4,877 | 16,001 |
Hamad International Airport[8], A | Qatar | 25°16′23″N 051°36′29″E | 4,850 | 15,912 |
Madrid-Torrejón Airport[9] | Spain | 40°29′48″N 003°26′45″W | 4,818 | 15,807 |
Erbil International Airport[10] | Iraq | 36°14′15″N 043°57′47″E | 4,800 | 15,748 |
Bole International Airport[11] | Ethiopia | 08°58′40″N 38°47′58″E | 4,725 | 15,502 |
Harare International Airport[12] | Zimbabwe | 17°55′54″S 031°05′34″E | 4,725 | 15,502 |
N'djili Airport[13] | Democratic Republic of the Congo | 04°23′08″S 015°26′40″E | 4,700 | 15,420 |
Hwange National Park Airport[14] | Zimbabwe | 18°37′48″S 027°01′16″E | 4,600 | 15,092 |
Southern California Logistics Airport[15] | United States | 34°35′51″N 117°22′59″W | 4,587 | 15,049 |
Edwards Air Force Base[16], B | United States | 34°54′20″N 117°53′01″W | 4,579 | 15,023 |
Doha International Airport[17] | Qatar | 25°15′40″N 051°33′54″E | 4,572 | 15,000 |
Shuttle Landing Facility[18] | United States | 28°36′54″N 080°41′40″W | 4,572 | 15,000 |
Vandenberg Air Force Base[19] | United States | 34°43′46″N 120°34′36″W | 4,572 | 15,000 |
Windhoek Hosea Kutako International Airport[20] | Namibia | 22°29′12″S 017°27′45″E | 4,532 | 14,869 |
Al Maktoum International Airport[21] | United Arab Emirates | 24°53′10″N 055°10′20″E | 4,500 | 14,764 |
Almaty International Airport[22] | Kazakhstan | 43°21′07″N 077°02′26″E | 4,500 | 14,764 |
Mafikeng Airport[23] | South Africa | 25°48′27″S 025°32′40″E | 4,500 | 14,764 |
Kunming Changshui International Airport | China | 25°05′39″N 102°56′04″E | 4,500 | 14,764 |
Ngari Gunsa Airport[24] | China | 32°06′31″N 80°03′10″E | 4,500 | 14,764 |
Bushehr Airport[25] | Iran | 28°56′41″N 050°50′04″E | 4,470 | 14,665 |
Madrid-Barajas Airport[9] | Spain | 40°29′03″N 003°34′00″W | 4,470 | 14,665 |
John F. Kennedy International Airport[26] | United States | 40°38′23″N 073°46′44″W | 4,442 | 14,573 |
Indira Gandhi International Airport[27] | India | 28°33′59″N 077°06′11″E | 4,430 | 14,534 |
Eielson Air Force Base[28] | United States | 64°39′56″N 147°06′05″W | 4,429 | 14,531 |
McCarran International Airport[29] | United States | 36°04′48″N 115°09′08″W | 4,423 | 14,511 |
OR Tambo International Airport[30] | South Africa | 26°08′21″S 028°14′46″E | 4,418 | 14,495 |
Isfahan International Airport[31] | Iran | 32°45′03″N 051°51′40″E | 4,397 | 14,426 |
Shiraz International Airport[32] | Iran | 29°32′21″N 052°35′24″E | 4,372 | 14,344 |
Hamedan Air Base[33] | Iran | 35°12′42″N 048°39′12″E | 4,359 | 14,301 |
Lic. Adolfo López Mateos International Airport[34] | Mexico | 19°20′27″N 99°34′01″W | 4,310 | 14,140 |
Ben Gurion Airport[35] | Israel | 32°00′34″N 034°52′58″E | 4,280 | 14,042 |
Naval Air Station Fallon[36] | United States | 39°24′59″N 118°42′04″W | 4,269 | 14,006 |
Mandalay International Airport[37] | Burma | 21°42′08″N 095°58′41″E | 4,268 | 14,003 |
Zahedan Airport[38] | Iran | 29°29′32″N 060°54′22″E | 4,265 | 13,993 |
Rajiv Gandhi International Airport[39] | India | 17°15′00″N 078°25′00″E | 4,260 | 13,976 |
Fairchild Air Force Base[40] | United States | 47°36′54″N 117°39′20″W | 4,236 | 13,898 |
Dayrestan Airport[41] | Iran | 36°45′16″N 055°54′08″E | 4,226 | 13,865 |
Paris-Charles de Gaulle Airport[42] | France | 49°00′46″N 002°33′00″E | 4,215 | 13,829 |
King Khalid International Airport[43] | Saudi Arabia | 24°57′28″N 046°41′56″E | 4,205 | 13,796 |
Kirtland Air Force Base/Albuquerque International Sunport[44] | United States | 35°02′25″N 106°36′33″W | 4,204 | 13,793 |
Bengaluru International Airport[45] | India | 12°57′04″N 077°40′05″E | 4,200 | 13,780 |
Inca Manco Cápac International Airport[46] | Peru | 15°28′01″S 070°09′29″W | 4,200 | 13,780 |
Manas International Airport[47] | Kyrgyzstan | 43°03′41″N 074°28′39″E | 4,200 | 13,780 |
Tehran Imam Khomeini International Airport[48] | Iran | 35°24′58″N 051°09′08″E | 4,198 | 13,773 |
Al Jufra Air Base[49] | Libya | 29°11′53″N 016°00′04″E | 4,185 | 13,730 |
Ben Guerir Air Base[50] | Morocco | 32°07′50″N 007°54′39″W | 4,182 | 13,720 |
Davis–Monthan Air Force Base[51] | United States | 32°09′59″N 110°52′59″W | 4,158 | 13,642 |
Berbera Airport[52] | Somalia | 10°23′21″N 044°56′27″E | 4,140 | 13,583 |
Biggs Army Airfield[53] | United States | 31°50′58″N 106°22′48″W | 4,131 | 13,553 |
Kuala Lumpur International Airport[54] | Malaysia | 02°44′44″N 101°42′35″E | 4,124 | 13,530 |
Hill Air Force Base[55] | United States | 41°07′26″N 111°58′22″W | 4,117 | 13,507 |
Jomo Kenyatta International Airport[56] | Kenya | 01°19′09″S 036°55′40″E | 4,117 | 13,507 |
Mountain Home Air Force Base[57] | United States | 43°02′58″N 115°51′59″W | 4,117 | 13,507 |
Clinton-Sherman Industrial Airpark[58] | United States | 35°20′23″N 099°12′02″W | 4,116 | 13,504 |
Grant County International Airport[59] | United States | 47°12′28″N 119°19′13″W | 4,116 | 13,504 |
Dyess Air Force Base[60] | United States | 32°25′15″N 099°51′17″W | 4,115 | 13,501 |
Naval Air Station Lemoore[61] | United States | 36°19′59″N 119°57′07″W | 4,115 | 13,501 |
Omidiyeh Air Base[62] | Iran | 30°50′07″N 049°32′06″E | 4,115 | 13,501 |
Peterson Air Force Base/Colorado Springs Airport[63] | United States | 38°48′21″N 104°42′03″W | 4,115 | 13,501 |
Rick Husband Amarillo International Airport[64] | United States | 35°13′10″N 101°42′21″W | 4,115 | 13,501 |
Ellsworth Air Force Base[65] | United States | 44°08′42″N 103°06′13″W | 4,114 | 13,497 |
Arakkonam Naval Air Station[66] | India | 13°04′16″N 079°41′28″E | 4,103 | 13,461 |
Abu Dhabi International Airport[67] | United Arab Emirates | 24°25′00″N 054°27′00″E | 4,100 | 13,451 |
Mariscal Sucre International Airport[68] | Ecuador | 00°07′45″S 078°21′27″W | 4,098 | 13,445 |
Shahid Sadooghi Airport[69] | Iran | 31°54′18″N 054°16′35″E | 4,098 | 13,445 |
Altus Air Force Base[70] | United States | 34°40′01″N 099°16′00″W | 4,097 | 13,442 |
Dallas/Fort Worth International Airport[71] | United States | 32°53′49″N 097°02′17″W | 4,085 | 13,402 |
Sharjah International Airport[72] | United Arab Emirates | 25°19′43″N 055°31′02″E | 4,060 | 13,320 |
March Joint Air Reserve Base[73] | United States | 33°52′50″N 117°15′34″W | 4,054 | 13,301 |
Yuma International Airport[74] | United States | 32°39′24″N 114°36′22″W | 4,054 | 13,301 |
Riyadh Air Base[75] | Saudi Arabia | 24°42′35″N 046°43′31″E | 4,050 | 13,287 |
Hang Nadim Airport[76] | Indonesia | 01°07′15″N 104°07′07″E | 4,040 | 13,255 |
Mehrabad Airport[77] | Iran | 35°41′21″N 051°18′49″E | 4,038 | 13,248 |
Minot Air Force Base[78] | United States | 48°24′56″N 101°21′28″W | 4,022 | 13,196 |
AFB Makhado[79] | South Africa | 23°09′36″S 029°41′48″E | 4,020 | 13,189 |
Al Taqaddum[80] | Iraq | 33°20′17″N 043°35′49″E | 4,019 | 13,186 |
Thumamah Airport[81] | Saudi Arabia | 25°12′46″N 046°38′27″E | 4,014 | 13,169 |
Prince Mohammad Bin Abdulaziz Airport[82] | Saudi Arabia | 24°33′12″N 039°42′18″E | 4,008 | 13,150 |
Prince Sultan Air Base[83] | Saudi Arabia | 24°03′46″N 047°34′50″E | 4,006 | 13,143 |
Al Ain International Airport[84] | United Arab Emirates | 24°15′42″N 055°36′33″E | 4,000 | 13,123 |
Al Asad Airbase[85] | Iraq | 33°47′08″N 042°26′28″E | 4,000 | 13,123 |
Antonio Maceo Airport[86] | Cuba | 19°58′11″N 075°50′07″W | 4,000 | 13,123 |
Athens International Airport[87] | Greece | 37°56′11″N 023°56′40″E | 4,000 | 13,123 |
Basra International Airport[88] | Iraq | 30°32′56″N 047°39′43″E | 4,000 | 13,123 |
Boryspil International Airport[9] | Ukraine | 50°20′41″N 030°53′36″E | 4,000 | 13,123 |
Ciudad Real Central Airport[9] | Spain | 38°51′23″N 003°58′12″W | 4,000 | 13,123 |
Don Miguel Hidalgo y Costilla International Airport[89] | Mexico | 20°31′18″N 103°18′40″W | 4,000 | 13,123 |
Donetsk International Airport[9] | Ukraine | 48°04′30″N 37°44′32″E | 4,000 | 13,123 |
Dubai International Airport[90] | United Arab Emirates | 25°15′10″N 055°21′52″E | 4,000 | 13,123 |
El Alto International Airport[91] | Bolivia | 16°30′48″S 068°11′32″W | 4,000 | 13,123 |
Frankfurt Airport[9] | Germany | 50°01′35″N 008°32′35″E | 4,000 | 13,123 |
Cairo International Airport[92] | Egypt | 30°07′19″N 031°24′20″E | 4,000 | 13,123 |
Hurghada International Airport[93] | Egypt | 27°10′42″N 033°47′58″E | 4,000 | 13,123 |
Incheon International Airport[94] | Republic of Korea | 37°27′48″N 126°26′24″E | 4,000 | 13,123 |
José Martí International Airport[95] | Cuba | 22°59′20″N 082°24′32″W | 4,000 | 13,123 |
Kansai International Airport[96] | Japan | 34°25′44″N 135°14′26″E | 4,000 | 13,123 |
Khabarovsk Novy Airport[97] | Russia | 48°31′41″N 135°11′18″E | 4,000 | 13,123 |
King Fahd International Airport[98] | Saudi Arabia | 26°28′16″N 049°47′52″E | 4,000 | 13,123 |
Luxembourg - Findel Airport[9] | Luxembourg | 49°37′35″N 006°12′41″E | 4,000 | 13,123 |
Lyon-Saint Exupéry Airport[9] | France | 45°43′35″N 005°05′27″E | 4,000 | 13,123 |
Munich Airport[9] | Germany | 48°21′14″N 011°47′10″E | 4,000 | 13,123 |
Narita International Airport[96] | Japan | 35°45′53″N 140°23′11″E | 4,000 | 13,123 |
Rio de Janeiro-Galeão International Airport[99] | Brazil | 22°48′32″S 043°14′37″W | 4,000 | 13,123 |
Shanghai Pudong International Airport[100] | China | 31°08′36″N 121°48′19″E | 4,000 | 13,123 |
Sir Seretse Khama International Airport[101] | Republic of Botswana | 24°32′21″S 25°55′08″E | 4,000 | 13,123 |
Singapore Changi Airport[102] | Singapore | 01°21′01″N 103°59′40″E | 4,000 | 13,123 |
Suvarnabhumi Airport[103] | Thailand | 13°40′52″N 100°44′50″E | 4,000 | 13,123 |
Tashkent International Airport[104] | Uzbekistan | 41°15′28″N 069°16′52″E | 4,000 | 13,123 |
Zhuhai Jinwan Airport[105] | China | 22°00′25″N 113°22′34″E | 4,000 | 13,123 |
- Notes
- ^A New Doha International Airport is due to open in 2012[8]
- ^B The runway also has a 9,000 ft (2,700 m) unpaved overrun on Rogers Dry Lake giving a total length of 24,024 ft (7,323 m)[106]
Other notable runways
Airport name | Country | Coordinates | Length (m) | Length (ft) |
---|---|---|---|---|
Edwards Air Force Base[106], C | United States | 34°55′50″N 117°50′16″W | 12,070 | 39,600 |
White Sands Space Harbor[107], D | United States | 32°56′36″N 106°25′10″W | 10,668 | 35,000 |
Edwards Air Force BaseC | United States | 34°56′35″N 117°51′43″W | 8,988 | 29,487 |
Nellis Air Force BaseE | United States | 36°14′10″N 115°02′03″W | 7,341 | 24,085 |
Area 51/Groom LakeF | United States | 37°14′06″N 115°48′40″W | 7,093 | 23,270 |
Edwards Air Force BaseC | United States | 34°50′40″N 117°51′11″W | 7,041 | 23,100 |
Edwards Air Force BaseC | United States | 34°56′43″N 117°52′03″W | 7,037 | 23,086 |
Edwards Air Force BaseC | United States | 34°57′26″N 117°50′34″W | 6,759 | 22,175 |
Edwards Air Force BaseG | United States | 34°49′56″N 118°03′56″W | 6,437 | 21,120 |
Edwards Air Force BaseG | United States | 34°49′56″N 118°03′56″W | 6,437 | 21,120 |
Shigatse Air BaseH | People's Republic of China | 29°21′07″N 089°18′41″E | 4,900 | 16,076 |
Edwards Air Force BaseC | United States | 34°57′22″N 117°50′35″W | 4,572 | 14,999 |
- Notes
- ^C Unpaved runway located on Rogers Dry Lake and not marked on the Federal Aviation Administration airport diagram.[16]
- ^D Unpaved runway part of the White Sands Test Facility/White Sands Missile Range
- ^E Abandoned, the longest runway in operation is 10,123 ft (3,085 m)[108]
- ^F 14R/32L closed, length approximate
- ^G Unpaved runway located on Rosamond Lake and not marked on the Federal Aviation Administration airport diagram.[16]
- ^H Approximate length taken from Google Earth due to a lack of provisional information on the part of the People's Republic of China.
Aucun commentaire:
Enregistrer un commentaire